<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wethington Family Blog</title>
	<atom:link href="http://www.hankandheather.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hankandheather.com</link>
	<description>Information for those who care.</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 7 &#8211; Couch to 5k</title>
		<link>http://www.hankandheather.com/2010/03/09/day-7-couch-to-5k</link>
		<comments>http://www.hankandheather.com/2010/03/09/day-7-couch-to-5k#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:39:32 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.hankandheather.com/?p=329</guid>
		<description><![CDATA[Cold but nice run tonight. Completed my longest distance and longest interval of running; 3.3k with a long interval of 4 minutes! While really cool, it wasn&#8217;t supposed to be 4 minutes, only 3. The plan this week is 90 sec run, 90 sec walk, 3 min run, 3 min walk, alternate for 20 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>Cold but nice run tonight. Completed my longest distance and longest interval of running; 3.3k with a long interval of 4 minutes! While really cool, it wasn&#8217;t supposed to be 4 minutes, only 3. <a href="http://www.coolrunning.com/engine/2/2_3/181.shtml" target="_blank">The plan</a> this week is 90 sec run, 90 sec walk, 3 min run, 3 min walk, alternate for 20 minutes. I ended up running 4 minutes due to difficulty in keeping track of the time splits and an inability to read the time on the <a href="http://appworld.blackberry.com/webstore/content/2937" target="_blank">new program I used tonight</a>.</p>
<p>As you may have noted, I moved my run week start day from Sunday to Tuesday. Hopefully, this allows me to push for a longer run on Saturday and enjoy a quite Sunday. Shin spints are still bugging, but I&#8217;m stretching really well and icing down both the front and back of my calf. They didn&#8217;t start hurting until the run was done. I thought that was really good. It&#8217;s interesting talking about running with people. I&#8217;ve looked on the internet and have been reading a book, and there&#8217;s just not much info on running for a guy 5&#8242;11&#8243;, 275#! I&#8217;m taking it one week at a time and feel really good so far</p>
<p>As for my tracking program, I still haven&#8217;t decided between the <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/plus/#//dashboard/" target="_blank">Nike+</a> system and just using my Blackberry with <a href="http://appworld.blackberry.com/webstore/content/5563" target="_blank">AllSport GPS</a>. The Nike+ is nice as it will track both my outside run and treadmill, but it is very dependent on a constant stride, something I&#8217;m not doing well with right now. My Blackberry is great outside as it has GPS, but useless for inside runs. Nike+ is $30 and my BB program is $20. Hmmm, what to do.</p>
<p>Anyway, thanks for following along with me. I hope this may inspire some of you to grab a pair of running shoes and hit the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankandheather.com/2010/03/09/day-7-couch-to-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Vids for the Week</title>
		<link>http://www.hankandheather.com/2010/03/05/funny-vids-for-the-week</link>
		<comments>http://www.hankandheather.com/2010/03/05/funny-vids-for-the-week#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:10:00 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hankandheather.com/?p=324</guid>
		<description><![CDATA[Just a couple of funny videos tossed around today.
This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video.
Yes it is printed in another language, but the audio is English, so just listen.
This one you have to click yourself. Funny or Die Presidents Reunion
And this is [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of funny videos tossed around today.</p>
<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/e-yPySPF5zY"><param name="movie" value="http://www.youtube.com/v/e-yPySPF5zY" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
<p>Yes it is printed in another language, but the audio is English, so just listen.</p>
<p>This one you have to click yourself. <a href="http://www.funnyordie.com/videos/f5a57185bd/funny-or-die-s-presidential-reunion" target="_blank">Funny or Die Presidents Reunion</a></p>
<p>And this is <strong>classic!</strong> <a href="http://www.starwars.com/video/view/000511.html" target="_blank">Robot Chicken: StarWars</a> This is only the first part, after you watch it, just keep watching. I make no claim to the language content, although I think they&#8217;ve been censored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankandheather.com/2010/03/05/funny-vids-for-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Couch to 5k</title>
		<link>http://www.hankandheather.com/2010/03/04/day-6-couch-to-5k</link>
		<comments>http://www.hankandheather.com/2010/03/04/day-6-couch-to-5k#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:54:02 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.hankandheather.com/?p=320</guid>
		<description><![CDATA[Had a nice outside run tonight. It&#8217;s an interesting difference being on the road vs the treadmill. I really felt like my pace was slower, yet I once again hit 3k for my run total. This is the last day of 90 sec jog, 60 sec walk alternating for 20 min. Cardio felt pretty good, [...]]]></description>
			<content:encoded><![CDATA[<p>Had a nice outside run tonight. It&#8217;s an interesting difference being on the road vs the <a href="http://www.youtube.com/watch?v=1AG9_txxC1Y" target="_blank">treadmill</a>. I really felt like my pace was slower, yet I once again hit 3k for my run total. This is the last day of 90 sec jog, 60 sec walk alternating for 20 min. Cardio felt pretty good, although just like the last transition day, I can&#8217;t see how I&#8217;m going to be able to complete the next phase. The training hasn&#8217;t failed me yet!</p>
<p>I am starting to have some decent pain in my shins, well, more like the inside of the shin. I don&#8217;t think that&#8217;s typical for<a href="http://en.wikipedia.org/wiki/Shin_splints" target="_blank"> shin splints</a>. I think the forefoot/midfoot running puts a lot of emphasis on my calf, so thats where I&#8217;m feeling it most. I know, more stretching! Other than that, very little pain. B-ball tomorrow and I&#8217;m looking forward to a rest filled Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankandheather.com/2010/03/04/day-6-couch-to-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couch to 5k &#8211; The beginning</title>
		<link>http://www.hankandheather.com/2010/03/02/couch-to-5k-the-beginning</link>
		<comments>http://www.hankandheather.com/2010/03/02/couch-to-5k-the-beginning#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:23:17 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.hankandheather.com/?p=310</guid>
		<description><![CDATA[For those not following me on Facebook, here&#8217;s my original postings for the Couch to 5k, which I started on the 21st.
day 1 in the bag. 60 second jog alt 90 second walk for 20 min. Harder than I thought it would be. Total of 3k.
day 2 of Couch to 5k, 3.1k in 20 min. [...]]]></description>
			<content:encoded><![CDATA[<p>For those not following me on <a href="http://www.facebook.com/hank.wethington" target="_blank">Facebook</a>, here&#8217;s my original postings for the <a href="http://www.coolrunning.com/engine/2/2_3/181.shtml" target="_blank">Couch to 5k</a>, which I started on the 21st.</p>
<blockquote><p>day 1 in the bag. 60 second jog alt 90 second walk for 20 min. Harder than I thought it would be. Total of 3k.</p>
<p>day 2 of Couch to 5k, 3.1k in 20 min. Total of 4k with walk. Thanks to @Valerie for encouragement to get out even on a Basketball day.</p>
<p>day 3 down. pace was a little slower today, must be the fact that its morning. Gotta be honest, I don&#8217;t like this yet.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hankandheather.com/2010/03/02/couch-to-5k-the-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Couch to 5k</title>
		<link>http://www.hankandheather.com/2010/03/02/day-5-couch-to-5k</link>
		<comments>http://www.hankandheather.com/2010/03/02/day-5-couch-to-5k#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:24:04 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.hankandheather.com/?p=306</guid>
		<description><![CDATA[Due to the weather outside, I decided to use the gym tonight for my run. Me and treadmills normally don&#8217;t get along, as I often stop the belt which throws me off stride and I end up holding on for dear life. When I started running, I was encouraged to look into forefoot running. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hankandheather.com/wp-content/uploads/2010/03/treadmill.jpg"><img class="alignleft size-full wp-image-307" style="margin: 3px;" title="treadmill" src="http://www.hankandheather.com/wp-content/uploads/2010/03/treadmill.jpg" alt="" width="250" height="167" /></a>Due to the weather outside, I decided to use the <a href="http://kennedyclubs.dwtemp.net/" target="_blank">gym</a> tonight for my run. Me and treadmills normally don&#8217;t get along, as I often stop the belt which throws me off stride and I end up holding on for dear life. When I started running, I was encouraged to look into <a href="http://www.newtonrunning.com/run-better/newton-running-videos/injury-prevention/196-forefoot-running" target="_blank">forefoot running.</a> I think that has helped a lot, as I didn&#8217;t have issues with that tonight. As for the actual run, it was very different from being outside, although I added an incline of 1% which was supposed to make it more like road running. I only hit 3k tonight, which is significantly lower than what I have been doing in the same time frame. My pace was 6mph for pretty much the whole run, although as I got near the end I started to speed up. That should give you an idea that it wasn&#8217;t quite as hard as it was Sunday. I&#8217;m not sure the best way to pace myself outside to keep it around 6mph, but it was a lot easier.</p>
<p>Of note, I registered today, not for a 5k, but a 10k (<a href="http://mm4k.com/" target="_blank">Miracle Miles for Kids</a>)! On top of that, it&#8217;s one week earlier than I&#8217;m supposed to complete my training. I&#8217;m already telling myself that it&#8217;s OK to walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankandheather.com/2010/03/02/day-5-couch-to-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
